|
Chronos Plugins
5.2.0
This documentation covers the plugin interfaces definitions and an example implementation.
|
Use this on your task property if you want the method editor to show a default unit. More...
Inheritance diagram for AxelSemrau.Chronos.Plugin.DefaultUnitAttribute:
Collaboration diagram for AxelSemrau.Chronos.Plugin.DefaultUnitAttribute:Public Member Functions | |
| DefaultUnitAttribute (string unitSymbol) | |
| Standard constructor for specifying the unit used by the property. More... | |
Properties | |
| string | UnitSymbol [get] |
| Unit symbol, like "m" or "mL/s" More... | |
Use this on your task property if you want the method editor to show a default unit.
| Unit | Symbol |
|---|---|
| Meter | m |
| DeciMeter | dm |
| CentiMeter | cm |
| MilliMeter | mm |
| MicroMeter | µm |
| NanoMeter | nm |
| Second | s |
| MilliSecond | ms |
| Minute | min |
| Hour | h |
| Kilogram | kg |
| Gram | g |
| Milligram | mg |
| Ampere | A |
| MilliAmpere | mA |
| Volt | V |
| MilliVolt | mV |
| Kelvin | K |
| Kelvin per Second | K/s |
| Kelvin Difference | dK |
| Celsius | °C |
| Celsius per Second | °C/s |
| Celsius Difference | d°C |
| Fahrenheit | °F |
| Fahrenheit per Second | °F/s |
| Fahrenheit Difference | d°F |
| Radiant per Second | rad/s |
| Degree per Second | deg/s |
| Meter per Second | m/s |
| CentiMeter per Second | cm/s |
| MilliMeter per Second | mm/s |
| Kilometer per Hour | km/h |
| Square Meter | m2 |
| Square Millimeter | mm2 |
| Cubic Meter | m3 |
| Liter | L |
| MilliLiter | mL |
| MicroLiter | µL |
| NanoLiter | nL |
| CubicMeter per Second | m3/s |
| Liter per Second | L/s |
| MilliLiter per Second | mL/s |
| MicroLiter per Second | µL/s |
| NanoLiter per Second | nL/s |
| CubicMeter per SquareSecond | m3/s2 |
| Liter per SquareSecond | L/s2 |
| MilliLiter per SquareSecond | mL/s2 |
| MicroLiter per SquareSecond | µL/s2 |
| NanoLiter per SquareSecond | nL/s2 |
| Newton | N |
| MilliNewton | mN |
| KiloNewton | kN |
| Newton Millimeter | Nmm |
| Newton Meter | Nm |
| Pascal | Pa |
| HectoPascal | hPa |
| Bar | bar |
| MilliBar | mbar |
| Radiant | rad |
| Degree | deg |
| DegreeSign | ° |
| Hertz | Hz |
| KiloHertz | kHz |
| Ohm | Ω |
| Henry | H |
| MilliHenry | mH |
| Revolution per Minute | rpm |
| Revolution per Second | rps |
| Radiant per SquareSecond | rad/s2 |
| Degree oer SquareSecond | deg/s2 |
| Meter per SquareSecond | m/s2 |
| MilliMeter per SquareSecond | mm/s2 |
| Meter per CubicSecond | m/s3 |
| MilliMeter per CubicSecond | mm/s3 |
| CentiMeter per CubicSecond | cm/s3 |
| Volts per HertzRatio | V/Hz |
| Watt | W |
| Percent | % |
| MicroLiter per Minute | µL/min |
| MicroMeter per Second | µm/s |
NoUnit | ReSharper restore CommentTypo
Definition at line 158 of file TaskInterfaces.cs.
| AxelSemrau.Chronos.Plugin.DefaultUnitAttribute.DefaultUnitAttribute | ( | string | unitSymbol | ) |
Standard constructor for specifying the unit used by the property.
| unitSymbol |
Definition at line 169 of file TaskInterfaces.cs.
References AxelSemrau.Chronos.Plugin.DefaultUnitAttribute.UnitSymbol.
|
get |
Unit symbol, like "m" or "mL/s"
Definition at line 163 of file TaskInterfaces.cs.
Referenced by AxelSemrau.Chronos.Plugin.DefaultUnitAttribute.DefaultUnitAttribute().